1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 309 | 231 | 211 | 7 | 758 | |
Men | 136 | 100 | 94 | 2 | 332 | |
Women | 173 | 131 | 117 | 5 | 426 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Latinx | Men | 62 | 54 | 47 | 2 | 165 |
Women | 79 | 62 | 60 | 2 | 203 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
White | Men | 67 | 40 | 43 | 0 | 150 |
Women | 77 | 59 | 50 | 0 | 186 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Black or African American | Men | 2 | 3 | 3 | 0 | 8 |
Women | 7 | 4 | 4 | 0 | 15 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 0 | 0 | 1 | 0 | 1 |
Women | 7 | 4 | 3 | 0 | 14 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native American or Alaska Native | Men | 0 | 3 | 0 | 0 | 3 |
Women | 0 | 2 | 0 | 0 | 2 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
LGBTQ | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Non–Resident Alien | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 |
Comments | Persons with Disabilities = 107 (No breakdown to share)
Fall 2022 saw 107 JD/LLM students who were granted accommodations. |
---|