1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 354 | 248 | 264 | 56 | 922 | |
Men | 138 | 102 | 112 | 22 | 374 | |
Women | 216 | 144 | 151 | 34 | 545 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Latinx | Men | 36 | 22 | 32 | 6 | 96 |
Women | 76 | 50 | 47 | 8 | 181 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
White | Men | 72 | 60 | 58 | 10 | 200 |
Women | 93 | 55 | 62 | 13 | 223 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Black or African American | Men | 12 | 4 | 3 | 0 | 19 |
Women | 8 | 9 | 7 | 4 | 28 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 1 | 0 | 1 |
Women | 0 | 0 | 0 | 1 | 1 | |
Non–binary | UNK | 0 | 0 | UNK | 0 | |
Asian | Men | 8 | 6 | 6 | 7 | 27 |
Women | 21 | 13 | 16 | 1 | 51 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 4 | 7 | 3 | 1 | 15 |
Women | 13 | 8 | 12 | 2 | 35 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Persons with Disabilities | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
LGBTQ | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Non–Resident Alien | Men | 3 | 3 | 5 | 2 | 13 |
Women | 5 | 5 | 6 | 1 | 17 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Veteran | Men | 1 | 0 | 4 | 0 | 5 |
Women | 1 | 0 | 1 | 0 | 2 | |
Non–binary | UNK | UNK | UNK | UNK | 0 |
Comments | Students who selected UNK for their race:
JD 1: M - 3; W - 0 JD 2: M - 0; W - 4 JD 3: M - 1; W - 1 JD 4: M - 1; W - 0 Total = 10 |
---|