1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 196 | 197 | 158 | 0 | 551 | |
Men | 75 | 80 | 71 | 0 | 226 | |
Women | 121 | 117 | 87 | 0 | 325 | |
Non–binary | NC | NC | NC | NC | 0 | |
Latinx | Men | 9 | 17 | 12 | 0 | 38 |
Women | 9 | 12 | 9 | 0 | 30 | |
Non–binary | NC | NC | NC | NC | 0 | |
White | Men | 49 | 48 | 48 | 0 | 145 |
Women | 85 | 71 | 51 | 0 | 207 | |
Non–binary | NC | NC | NC | NC | 0 | |
Black or African American | Men | 2 | 2 | 2 | 0 | 6 |
Women | 7 | 7 | 1 | 0 | 15 | |
Non–binary | NC | NC | NC | NC | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Asian | Men | 5 | 7 | 1 | 0 | 13 |
Women | 8 | 14 | 16 | 0 | 38 | |
Non–binary | NC | NC | NC | NC | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
2 or more races | Men | 5 | 5 | 1 | 0 | 11 |
Women | 4 | 3 | 4 | 0 | 11 | |
Non–binary | NC | NC | NC | NC | 0 | |
Persons with Disabilities | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
LGBTQ | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Non–Resident Alien | Men | 0 | 1 | 1 | 0 | 2 |
Women | 4 | 5 | 2 | 0 | 11 | |
Non–binary | NC | NC | NC | NC | 0 | |
Veteran | Men | 5 | 7 | 3 | 0 | 15 |
Women | 2 | 0 | 1 | 0 | 3 | |
Non–binary | NC | NC | NC | NC | 0 |
Comments |
---|