http://www.colorado.edu/law/careers
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 165 | 171 | 170 | NC | 506 | |
Men | 69 | 80 | 83 | NC | 232 | |
Women | 93 | 91 | 85 | NC | 269 | |
Non–binary | 3 | 0 | 2 | NC | 5 | |
Latinx | Men | 8 | 9 | 15 | NC | 32 |
Women | 19 | 12 | 17 | NC | 48 | |
Non–binary | 0 | 0 | 1 | NC | 1 | |
White | Men | 47 | 52 | 57 | NC | 156 |
Women | 59 | 58 | 49 | NC | 166 | |
Non–binary | 2 | 0 | 1 | NC | 3 | |
Black or African American | Men | 2 | 3 | 2 | NC | 7 |
Women | 1 | 5 | 3 | NC | 9 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | NC | 0 |
Women | 0 | 1 | 0 | NC | 1 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Asian | Men | 7 | 2 | 2 | NC | 11 |
Women | 2 | 1 | 3 | NC | 6 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Native American or Alaska Native | Men | 1 | 1 | 0 | NC | 2 |
Women | 0 | 1 | 3 | NC | 4 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
2 or more races | Men | 2 | 9 | 3 | NC | 14 |
Women | 10 | 10 | 7 | NC | 27 | |
Non–binary | 1 | 0 | 0 | NC | 1 | |
Persons with Disabilities | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
LGBTQ | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Non–Resident Alien | Men | 0 | 4 | 1 | NC | 5 |
Women | 1 | 2 | 0 | NC | 3 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Veteran | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 |
Comments |
---|