![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 171 | 189 | 177 | 0 | 537 | |
Men | 75 | 89 | 91 | 0 | 255 | |
Women | 94 | 99 | 86 | 0 | 279 | |
Non–binary | 0 | 1 | 0 | 0 | 1 | |
Latinx | Men | 3 | 5 | 4 | 0 | 12 |
Women | 9 | 12 | 3 | 0 | 24 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
White | Men | 55 | 72 | 69 | 0 | 196 |
Women | 60 | 72 | 61 | 0 | 193 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Black or African American | Men | 8 | 6 | 9 | 0 | 23 |
Women | 13 | 8 | 13 | 0 | 34 | |
Non–binary | 0 | 1 | 0 | 0 | 1 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 1 | 0 | 1 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 5 | 2 | 4 | 0 | 11 |
Women | 7 | 7 | 7 | 0 | 21 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 1 | 0 | 1 | 0 | 2 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
LGBTQ | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Non–Resident Alien | Men | 0 | 2 | 0 | 0 | 2 |
Women | 1 | 0 | 0 | 0 | 1 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | 0 | 6 | 4 | 0 | 10 |
Women | 2 | 1 | 0 | 0 | 3 | |
Non–binary | 0 | 0 | 0 | 0 | 0 |
Comments |
---|