1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 278 | 406 | 335 | 0 | 1019 | |
Men | 100 | 158 | 112 | 0 | 370 | |
Women | 172 | 236 | 221 | 0 | 629 | |
Non–binary | 6 | 10 | 2 | 0 | 18 | |
Latinx | Men | 8 | 28 | 13 | 0 | 49 |
Women | 27 | 41 | 31 | 0 | 99 | |
Non–binary | 1 | 0 | 0 | 0 | 1 | |
White | Men | 59 | 74 | 63 | 0 | 196 |
Women | 62 | 102 | 86 | 0 | 250 | |
Non–binary | 2 | 8 | 1 | 0 | 11 | |
Black or African American | Men | 4 | 8 | 4 | 0 | 16 |
Women | 11 | 19 | 18 | 0 | 48 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 9 | 20 | 17 | 0 | 46 |
Women | 44 | 33 | 41 | 0 | 118 | |
Non–binary | 3 | 2 | 0 | 0 | 5 | |
Native American or Alaska Native | Men | 0 | 0 | 1 | 0 | 1 |
Women | 0 | 1 | 1 | 0 | 2 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 10 | 14 | 7 | 0 | 31 |
Women | 12 | 19 | 28 | 0 | 59 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | 0 | 0 | |
LGBTQ | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Non–Resident Alien | Men | 9 | 8 | 3 | 0 | 20 |
Women | 14 | 19 | 9 | 0 | 42 | |
Non–binary | 0 | 1 | 0 | 0 | 1 | |
Veteran | Men | NC | NC | NC | 0 | 0 |
Women | NC | NC | NC | 0 | 0 | |
Non–binary | NC | NC | NC | 0 | 0 |
Comments |
---|