Areas of practice include both legal and non-legal positions: % of employed students with jobs in area |
|
---|---|
Private practice | 70.53 |
Business and industry | 12.08 |
Government | 6.76 |
Judicial clerkship | 7.73 |
Military | 0.00% |
Public interest organization | 2.9 |
Education | 0 |
Job category not identified | 0.00% |
% of students with known location who are in employment region |
|
---|---|
New England (CT,ME,MA,NH,RI,VT) | 0.0% |
Middle Atlantic (NJ,NY,PA) | 2.55% |
East North Central (IL,IN,MI,OH,WI) | 0% |
West North Central (IA,KS,MN,MO,NE,ND,SD) | 0% |
South Atlantic (DE,DC,FL,GA,MD,NC,SC,VA,WV) | 1.53% |
East South Central (AL,KY,MS,TN) | 0% |
West South Central (AR,LA,OK,TX) | 95.92% |
Mountain (AZ,CO,ID,MT,NV,NM,UT,WY) | 0.0% |
Pacific (AK,CA,HI,OR,WA) | 0% |
Non-US | 0% |
US Territories (Puerto Rico, US Virgin Islands, Guam, etc.) | 0% |
JURISDICTIONS: List the ten jurisdictions (states and/or metropolitan areas) with the highest % of graduates from the most recent graduating class |