![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
http://www.colorado.edu/law/careers
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 172 | 178 | 162 | NC | 512 | |
Men | 77 | 88 | 77 | NC | 242 | |
Women | 95 | 88 | 85 | NC | 268 | |
Non–binary | 0 | 2 | 0 | NC | 2 | |
Latinx | Men | 9 | 15 | 10 | NC | 34 |
Women | 12 | 18 | 15 | NC | 45 | |
Non–binary | 0 | 1 | 0 | NC | 1 | |
White | Men | 52 | 59 | 54 | NC | 165 |
Women | 61 | 48 | 51 | NC | 160 | |
Non–binary | 0 | 1 | 0 | NC | 1 | |
Black or African American | Men | 3 | 2 | 3 | NC | 8 |
Women | 5 | 3 | 1 | NC | 9 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | NC | 0 |
Women | 1 | 0 | 0 | NC | 1 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Asian | Men | 2 | 2 | 3 | NC | 7 |
Women | 1 | 2 | 3 | NC | 6 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | NC | 0 |
Women | 1 | 0 | 0 | NC | 1 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
2 or more races | Men | 8 | 4 | 4 | NC | 16 |
Women | 11 | 8 | 10 | NC | 29 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Persons with Disabilities | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
LGBTQ | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Non–Resident Alien | Men | 1 | 3 | 1 | NC | 5 |
Women | 2 | 3 | 0 | NC | 5 | |
Non–binary | 0 | 0 | 0 | NC | 0 | |
Veteran | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 |
Comments |
---|