1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 201 | 0 | 0 | 0 | 201 | |
Men | 84 | 86 | 83 | 0 | 253 | |
Women | 115 | 116 | 80 | 0 | 311 | |
Non–binary | 2 | 0 | 0 | 0 | 2 | |
Latinx | Men | 5 | 5 | 6 | 0 | 16 |
Women | 10 | 7 | 10 | 0 | 27 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
White | Men | 67 | 69 | 64 | 0 | 200 |
Women | 77 | 86 | 54 | 0 | 217 | |
Non–binary | 2 | 0 | 0 | 0 | 2 | |
Black or African American | Men | 4 | 3 | 2 | 0 | 9 |
Women | 11 | 10 | 2 | 0 | 23 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 4 | 6 | 3 | 0 | 13 |
Women | 7 | 7 | 4 | 0 | 18 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 1 | 0 | 0 | 1 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 2 | 0 | 3 | 0 | 5 |
Women | 3 | 1 | 4 | 0 | 8 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | 3 | 2 | 4 | 0 | 9 |
Women | 8 | 11 | 7 | 0 | 26 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
LGBTQ | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Non–Resident Alien | Men | 0 | 0 | 3 | 0 | 3 |
Women | 1 | 2 | 5 | 0 | 8 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | 0 | 3 | 5 | 0 | 8 |
Women | 2 | 2 | 1 | 0 | 5 | |
Non–binary | 0 | 0 | 0 | 0 | 0 |
Comments |
---|