http://sc.edu/study/colleges_schools/law/index.php
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 206 | 210 | 214 | 0 | 630 | |
Men | 96 | 97 | 105 | 0 | 298 | |
Women | 109 | 113 | 109 | 0 | 331 | |
Non–binary | 0 | NC | NC | 0 | 0 | |
Latinx | Men | 5 | 6 | 1 | 0 | 12 |
Women | 8 | 10 | 4 | 0 | 22 | |
Non–binary | 0 | NC | NC | 0 | 0 | |
White | Men | 76 | 78 | 87 | 0 | 241 |
Women | 89 | 83 | 81 | 0 | 253 | |
Non–binary | 0 | NC | NC | 0 | 0 | |
Black or African American | Men | 10 | 6 | 3 | 0 | 19 |
Women | 10 | 12 | 19 | 0 | 41 | |
Non–binary | NC | NC | NC | 0 | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Asian | Men | 1 | 1 | 4 | 0 | 6 |
Women | 2 | 1 | 3 | 0 | 6 | |
Non–binary | 0 | NC | NC | 0 | 0 | |
Native American or Alaska Native | Men | 0 | 1 | 3 | 0 | 4 |
Women | 0 | 0 | 1 | 0 | 1 | |
Non–binary | 0 | NC | NC | 0 | 0 | |
2 or more races | Men | 4 | 0 | 6 | 0 | 10 |
Women | 0 | 3 | 3 | 0 | 6 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Persons with Disabilities | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
LGBTQ | Men | 6 | UNK | UNK | UNK | 6 |
Women | 10 | UNK | UNK | UNK | 10 | |
Non–binary | 0 | UNK | UNK | UNK | 0 | |
Non–Resident Alien | Men | 3 | 2 | 0 | 0 | 5 |
Women | 0 | 0 | 1 | 0 | 1 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
Veteran | Men | 6 | UNK | UNK | UNK | 6 |
Women | 1 | UNK | UNK | UNK | 1 | |
Non–binary | 0 | UNK | UNK | UNK | 0 |
Comments |
---|