Areas of practice include both legal and non-legal positions: % of employed students with jobs in area |
|
---|---|
Private practice | 60.38% |
Business and industry | 15.09% |
Government | 22.64% |
Judicial clerkship | 1.89% |
Military | 0 |
Public interest organization | 0 |
Education | 0 |
Job category not identified | 0 |
% of students with known location who are in employment region |
|
---|---|
New England (CT,ME,MA,NH,RI,VT) | 0% |
Middle Atlantic (NJ,NY,PA) | 0% |
East North Central (IL,IN,MI,OH,WI) | 0% |
West North Central (IA,KS,MN,MO,NE,ND,SD) | 0% |
South Atlantic (DE,DC,FL,GA,MD,NC,SC,VA,WV) | 83.02% |
East South Central (AL,KY,MS,TN) | 0% |
West South Central (AR,LA,OK,TX) | 5.66% |
Mountain (AZ,CO,ID,MT,NV,NM,UT,WY) | 0% |
Pacific (AK,CA,HI,OR,WA) | 0% |
Non-US | 0% |
US Territories (Puerto Rico, US Virgin Islands, Guam, etc.) | 0% |
JURISDICTIONS: List the ten jurisdictions (states and/or metropolitan areas) with the highest % of graduates from the most recent graduating class |