NALP Directory of Law Schools

My Favorites

Back to Search Results Academic Year: 2022-2023

Basic Information Demographics Prior Degrees Grading Employment Outcomes OCI / Job Posting

UNIVERSITY OF RICHMOND SCHOOL OF LAW - Richmond, Virginia

http://law.richmond.edu/

Demographics

View All Sections | Hide All Sections

    1st Year 2nd Year 3rd Year 4th Year Total
  Total Class Size 130 152 147 0 429
  Men 55 52 62 0 169
  Women 75 100 85 0 260
  Non–binary 0 0 0 0 0
Latinx Men 5 6 8 0 19
  Women 9 9 8 0 26
  Non–binary 0 0 0 0 0
White Men 39 35 46 0 120
  Women 52 70 56 0 178
  Non–binary 0 0 0 0 0
Black or African American Men 1 2 2 0 5
  Women 4 6 6 0 16
  Non–binary 0 0 0 0 0
Native Hawaiian or Other Pacific Islander Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Asian Men 3 4 0 0 7
  Women 5 5 11 0 21
  Non–binary 0 0 0 0 0
Native American or Alaska Native Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
2 or more races Men 1 3 4 0 8
  Women 3 7 3 0 13
  Non–binary 0 0 0 0 0
Persons with Disabilities Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
LGBTQ Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0
Non–Resident Alien Men 4 1 1 0 6
  Women 2 2 1 0 5
  Non–binary 0 0 0 0 0
Veteran Men 0 0 0 0 0
  Women 0 0 0 0 0
  Non–binary 0 0 0 0 0


Comments Students whose race/ethnicity is not reported are not included in the count.