1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 403 | 389 | 334 | 41 | 1167 | |
Men | 141 | 131 | 100 | 17 | 389 | |
Women | 262 | 258 | 234 | 24 | 778 | |
Non–binary | NC | NC | NC | NC | 0 | |
Latinx | Men | 18 | 26 | 15 | 1 | 60 |
Women | 36 | 35 | 39 | 1 | 111 | |
Non–binary | NC | NC | NC | NC | 0 | |
White | Men | 92 | 77 | 58 | 2 | 229 |
Women | 146 | 154 | 134 | 15 | 449 | |
Non–binary | NC | NC | NC | NC | 0 | |
Black or African American | Men | 4 | 2 | 7 | 1 | 14 |
Women | 24 | 17 | 19 | 0 | 60 | |
Non–binary | NC | NC | NC | NC | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 2 | 0 | 0 | 2 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Asian | Men | 7 | 9 | 6 | 0 | 22 |
Women | 26 | 19 | 21 | 1 | 67 | |
Non–binary | NC | NC | NC | NC | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 1 | 0 | 1 | |
Non–binary | NC | NC | NC | NC | 0 | |
2 or more races | Men | 6 | 5 | 8 | 0 | 19 |
Women | 15 | 13 | 13 | 2 | 43 | |
Non–binary | NC | NC | NC | NC | 0 | |
Persons with Disabilities | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
LGBTQ | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Non–Resident Alien | Men | 3 | 3 | 1 | 0 | 7 |
Women | 4 | 10 | 5 | 0 | 19 | |
Non–binary | NC | NC | NC | NC | 0 | |
Veteran | Men | NC | NC | NC | NC | 0 |
Women | NC | NC | NC | NC | 0 | |
Non–binary | NC | NC | NC | NC | 0 |
Comments |
---|