![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st Year | 2nd Year | 3rd Year | 4th Year | Total | ||
---|---|---|---|---|---|---|
Total Class Size | 282 | 236 | 192 | 66 | 776 | |
Men | 120 | 110 | 104 | 27 | 361 | |
Women | 162 | 126 | 88 | 39 | 415 | |
Non–binary | NC | NC | NC | NC | 0 | |
Latinx | Men | 9 | 7 | 5 | 0 | 21 |
Women | 5 | 9 | 4 | 3 | 21 | |
Non–binary | NC | NC | NC | NC | 0 | |
White | Men | 98 | 95 | 80 | 18 | 291 |
Women | 124 | 100 | 71 | 25 | 320 | |
Non–binary | NC | NC | NC | NC | 0 | |
Black or African American | Men | 4 | 3 | 5 | 4 | 16 |
Women | 12 | 4 | 5 | 7 | 28 | |
Non–binary | NC | NC | NC | NC | 0 | |
Native Hawaiian or Other Pacific Islander | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | NC | NC | NC | NC | 0 | |
Asian | Men | 8 | 0 | 7 | 1 | 16 |
Women | 4 | 5 | 2 | 0 | 11 | |
Non–binary | NC | NC | NC | NC | 0 | |
Native American or Alaska Native | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Non–binary | 0 | 0 | 0 | 0 | 0 | |
2 or more races | Men | 6 | 3 | 5 | 2 | 16 |
Women | 4 | 4 | 4 | 0 | 12 | |
Non–binary | NC | NC | NC | NC | 0 | |
Persons with Disabilities | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
LGBTQ | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Non–Resident Alien | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 | |
Veteran | Men | UNK | UNK | UNK | UNK | 0 |
Women | UNK | UNK | UNK | UNK | 0 | |
Non–binary | UNK | UNK | UNK | UNK | 0 |
Comments |
---|